A CLOSER LOOK AT GROCERY PRICES
Every price tells a story.
See what went up, what came down, and what it means for your basket. Follow recorded grocery prices over time.
Milk, oats, flour, pasta, eggs, butter, coffee and tomatoes. Eight fixed products from Coop and Willys, selected for historical and recent coverage.
Change over the dates shown, not an annual rate. The index follows documented basket replacements; kronor show the current basket only.
Hover or tap the chart for daily values. Use the arrow keys to move between dates.
The price axis is focused on the observed range to make small changes visible; it may not start at zero.
Replacement history and index method
Each version keeps fixed quantities and uses complete daily ordinary-price totals. At a replacement, both versions must have positive totals on the documented overlap date. Later index = index on overlap date × new basket cost ÷ new basket cost on overlap date. Missing days stay missing.
The price difference between versions on the overlap date is excluded from inflation. This assumes that difference reflects the changed products or retailers; it is not a measured quality adjustment. The 2023 link was reconstructed in 2026. Collection gaps are not interpolated.
- v1 · Reviewed: 2026-09-12
Original eight-staple basket across five retailers.
- v2 · Reviewed: 2026-09-22
Retrospective replacement of flour, eggs, butter and coffee with Coop/Willys products. The original butter stopped being observed in 2023; other retailers have less recent coverage. The last complete overlap is used, not the review date.
Applies after overlap date: 2023-04-18
2023-04-18 · Old basket: 194.00 kr · New basket: 195.53 kr
| Date | Index |
|---|---|
| 2026-10-30 | 109.00168509225371219954717518 |
| 2026-10-29 | 109.00168509225371219954717518 |
| 2026-10-28 | 109.00168509225371219954717518 |
| 2026-10-27 | 109.00168509225371219954717518 |
| 2026-10-26 | 109.00168509225371219954717518 |
| 2026-10-25 | 109.00168509225371219954717518 |
| 2026-10-24 | 109.00168509225371219954717518 |
| 2026-10-23 | 109.00168509225371219954717518 |
| 2026-10-22 | 109.00168509225371219954717518 |
| 2026-10-21 | 109.00168509225371219954717518 |
| 2026-10-20 | 109.00168509225371219954717518 |
| 2026-10-19 | 109.00168509225371219954717518 |
| 2026-10-18 | 109.00168509225371219954717518 |
| 2026-10-17 | 109.00168509225371219954717518 |
| 2026-10-16 | 109.00168509225371219954717518 |
| 2026-10-15 | 109.00168509225371219954717518 |
| 2026-10-14 | 109.00168509225371219954717518 |
| 2026-10-13 | 109.00168509225371219954717518 |
| 2026-10-12 | 109.00168509225371219954717518 |
| 2026-10-11 | 109.00168509225371219954717518 |
| 2026-10-10 | 109.00168509225371219954717518 |
| 2026-10-09 | 109.00168509225371219954717518 |
| 2026-10-08 | 109.00168509225371219954717518 |
| 2026-10-07 | 109.00168509225371219954717518 |
| 2026-10-06 | 109.00168509225371219954717518 |
| 2026-10-05 | 109.00168509225371219954717518 |
| 2026-10-04 | 109.00168509225371219954717518 |
| 2026-10-03 | 109.00168509225371219954717518 |
| 2026-10-02 | 109.00168509225371219954717518 |
| 2026-09-30 | 109.00168509225371219954717518 |
| 2026-09-29 | 109.00168509225371219954717518 |
| 2026-09-28 | 109.00168509225371219954717518 |
| 2026-09-26 | 109.00168509225371219954717518 |
| 2026-09-25 | 109.00168509225371219954717518 |
| 2026-09-24 | 109.00168509225371219954717518 |
| 2026-09-22 | 109.00168509225371219954717518 |
| 2026-09-21 | 109.00168509225371219954717518 |
| 2026-09-20 | 109.00168509225371219954717518 |
| 2026-09-19 | 109.00168509225371219954717518 |
| 2026-09-18 | 109.00168509225371219954717518 |
| 2026-09-17 | 109.00168509225371219954717518 |
| 2026-09-16 | 109.00168509225371219954717518 |
| 2026-09-15 | 109.00168509225371219954717518 |
| 2026-09-14 | 109.00168509225371219954717518 |
| 2026-09-13 | 109.00168509225371219954717518 |
| 2023-04-18 | 109.2624635862712028811825114 |
| 2023-04-17 | 109.2624635862712028811825114 |
| 2023-04-16 | 109.2624635862712028811825114 |
| 2023-04-15 | 109.2624635862712028811825114 |
| 2023-04-14 | 109.2624635862712028811825114 |
| 2023-04-13 | 109.2624635862712028811825114 |
| 2023-04-12 | 109.2624635862712028811825114 |
| 2023-04-11 | 109.2624635862712028811825114 |
| 2023-04-10 | 109.2624635862712028811825114 |
| 2023-04-09 | 109.2624635862712028811825114 |
| 2023-04-08 | 109.2624635862712028811825114 |
| 2023-04-07 | 109.2624635862712028811825114 |
| 2023-04-06 | 109.2624635862712028811825114 |
| 2023-04-05 | 109.2624635862712028811825114 |
| 2023-04-04 | 109.2624635862712028811825114 |
| 2023-04-03 | 109.2624635862712028811825114 |
| 2023-04-01 | 109.2624635862712028811825114 |
| 2023-03-31 | 109.2624635862712028811825114 |
| 2023-03-30 | 109.2624635862712028811825114 |
| 2023-03-29 | 109.2624635862712028811825114 |
| 2023-03-28 | 109.2624635862712028811825114 |
| 2023-03-26 | 109.48775153242738374985528379 |
| 2023-03-25 | 109.48775153242738374985528379 |
| 2023-03-24 | 109.48775153242738374985528379 |
| 2023-03-23 | 109.48775153242738374985528379 |
| 2023-03-22 | 109.48775153242738374985528379 |
| 2023-03-21 | 109.48775153242738374985528379 |
| 2023-03-20 | 109.48775153242738374985528379 |
| 2023-03-19 | 109.48775153242738374985528379 |
| 2023-03-18 | 109.48775153242738374985528379 |
| 2023-03-17 | 109.48775153242738374985528379 |
| 2023-03-15 | 109.48775153242738374985528379 |
| 2023-03-14 | 109.48775153242738374985528379 |
| 2023-03-13 | 109.48775153242738374985528379 |
| 2023-03-12 | 109.48775153242738374985528379 |
| 2023-03-11 | 109.48775153242738374985528379 |
| 2023-03-10 | 109.48775153242738374985528379 |
| 2023-03-09 | 109.48775153242738374985528379 |
| 2023-03-08 | 109.48775153242738374985528379 |
| 2023-03-07 | 109.2624635862712028811825114 |
| 2023-03-06 | 108.69924372088075070950058043 |
| 2023-03-05 | 106.82184416957924347056081053 |
| 2023-03-04 | 106.82184416957924347056081053 |
| 2023-03-03 | 106.82184416957924347056081053 |
| 2023-03-02 | 106.82184416957924347056081053 |
What's in the benchmark?
- 1 l · Mellanmjölk Färsk · Coop · Latest valid price: 2026-10-30
- 1 kg · Havregryn · Willys · Latest valid price: 2026-10-30
- 1 kg · Vetemjöl · Willys · Latest valid price: 2026-10-30
- 0.5 kg · Spaghetti · Coop · Latest valid price: 2026-10-30
- 6 items · Ägg 20-pack M Frigående utomhus · Coop · Latest valid price: 2026-10-30
- 0.25 kg · Smör Normalsaltat · Coop · Latest valid price: 2026-10-30
- 0.5 kg · Bryggkaffe Mellanrost · Willys · Latest valid price: 2026-10-30
- 0.4 kg · Tomater Krossade · Willys · Latest valid price: 2026-10-30
This is our illustrative basket, not Sweden’s official consumer price index. Products and quantities stay fixed within v2; there are no automatic substitutions. This version has narrower retailer coverage. The inflation index links documented versions. Customizing opens a fixed copy of the current products; that copy has its own cost history.
THE CATALOG
Follow the price changes.
Select a product to explore its history.
24 products
Page 1Changes compare the two latest ordinary package prices. Dates vary by product; these are recorded prices, not live quotes.
| Product | Retailer | Ordinary price | Price changevs. previous observation | Last observed |
|---|---|---|---|---|
| Blåmusslor 1KgCompareCoop Deli1 kg | Coop | 69.00 kr | Unchanged69.00 kr · | |
| Pork And Beefdog 4 StCompareBbq Company1 kg | Coop | 199.00 kr | Unchanged199.00 kr · | |
| RenytterfileCompareSverige/Åke P1 kg | Coop | 499.00 kr | Unchanged499.00 kr · | |
| Beyond Burger 2-packCompareBeyond Meat0.226 kg | Coop | 42.95 kr | Unchanged42.95 kr · | |
| Färs BeyondCompareBeyond Meat0.3 kg | Coop | 42.50 kr | Unchanged42.50 kr · | |
| Öl Lager 3.5%CompareBudweiser0.33 l | Coop | 15.50 kr | Unchanged15.50 kr · | |
| CecinaCompareFerju1 kg | Coop | 699.00 kr | Unchanged699.00 kr · | |
| Taleggio med Tryffel CompareGASTRO IMPORT1 kg | Coop | 349.00 kr | Unchanged349.00 kr · | |
| Getost Los Cameros 6 MånCompareGASTRO IMPORT1 kg | Coop | 349.00 kr | Unchanged349.00 kr · | |
| Manchego Extra 9 MånCompareGASTRO IMPORT1 kg | Coop | 399.00 kr | Unchanged399.00 kr · | |
| Brie De Meaux RenCompareGASTRO IMPORT1 kg | Coop | 249.00 kr | Unchanged249.00 kr · | |
| Ost Black BomberCompareSnowdonia Cheese Company1 kg | Coop | 399.00 kr | Unchanged399.00 kr · | |
| Prima Donna MaturoCompareENGELMANNS SWEDEN AB 1 kg | Coop | 349.00 kr | Unchanged349.00 kr · | |
| Mangalicaskinka CompareGASTRO IMPORT AB1 kg | Coop | 999.00 kr | Unchanged999.00 kr · | |
| Kalkonbröst ÖrtmarineratCompareINGELSTA KALKON1 kg | Coop | 349.00 kr | Unchanged349.00 kr · | |
| Svensk Rådjursstek Rökt SkivadCompareJojjen/Sverige1 kg | Coop | 649.00 kr | Unchanged649.00 kr · | |
| Svensk Rökt ÄlgbogCompareJojjen1 kg | Coop | 659.00 kr | Unchanged659.00 kr · | |
| Svensk Rökt RenstekCompareJojjen1 kg | Coop | 799.00 kr | Unchanged799.00 kr · | |
| Skinka Dacke Original CompareLulles1 kg | Coop | 239.00 kr | Unchanged239.00 kr · | |
| BruschettaskinkaCompareLulles1 kg | Coop | 239.00 kr | Unchanged239.00 kr · | |
| Fransk Bondost Coeur Basque PrimeurCompareEngelmanns1 kg | Coop | 269.00 kr | Unchanged269.00 kr · | |
| KalkonchorizoCompareGastro Import1 kg | Coop | 269.00 kr | Unchanged269.00 kr · | |
| Laphroaig CheddarCompareCaseus & Deli1 kg | Coop | 299.00 kr | Unchanged299.00 kr · | |
| Applesmoke Cheddar "Isle Of Kintyre"CompareCASEUS DELI1 kg | Coop | 299.00 kr | Unchanged299.00 kr · |